. If you want any suggestions on your build let me know what class, which good tokens you have, and how much you are looking to spend and I'll help you out.
Domestic shipping is a flat $4.00 for every order but free for orders of $150 or more. I usually ship the next business day after receiving payment. Free pick-up is also available for most conventions.
I am willing to match other forum stores' prices for most tokens. I'm also always looking to buy and trade for older tokens.
to verify the most current pricing. Additionally please note that we may have multiple options for year and color for the tokens shown below, please visit our site to see all of the options and their prices. Some prices may be consignment tokens listed by other sellers. In those cases my ability to discount/trade those tokens may be limited.
(03 of 40) 50 GP Idol Camel | 1 @ $45.00 (*) |
(04 of 40) 50 GP Idol Caracal | 1 @ $36.00 |
(06 of 40) 50 GP Idol Cormorant | 1 @ $36.00 |
(07 of 40) 50 GP Idol Crocodile | 1 @ $31.50 (*) |
(08 of 40) 50 GP Idol Desert Cat | 1 @ $40.50 |
(10 of 40) 50 GP Idol Desert Owl | 1 @ $36.00 |
(11 of 40) 50 GP Idol Desert Rat | 1 @ $31.50 (*) |
(14 of 40) 50 GP Idol Gazelle | 1 @ $40.50 |
(18 of 40) 50 GP Idol Ibex | 2 @ $31.50/ea |
(23 of 40) 50 GP Idol Locust | 1 @ $40.50 |
(24 of 40) 50 GP Idol Meerkat | 1 @ $40.50 |
(29 of 40) 50 GP Idol Porcupine | 1 @ $40.50 |
(31 of 40) 50 GP Idol Ram | 3 @ $31.50/ea |
(32 of 40) 50 GP Idol Roadrunner | 1 @ $36.00 |
(37 of 40) 50 GP Idol Tarantula | 1 @ $22.50 |
(38 of 40) 50 GP Idol Tortoise | 1 @ $31.50 (*) |
(39 of 40) 50 GP Idol Viper | 1 @ $31.50 (*) |
(40 of 40) 50 GP Idol Vulture | 1 @ $31.50 |
1 Mithral Piece | 3 @ $0.99/ea |
10 Electrum Pieces | 1 @ $2.65 |
10 GP Flint Nodule | 1 @ $0.85 |
10 GP Fluorite Gem | 1 @ $1.71 |
10 GP Pearl | 3 @ $1.31/ea |
10 GP Quartz Gem | 1 @ $1.75 |
10 Gold Cogs | 4 @ $2.70/ea |
10 Gold Pieces (C) | 1 @ $1.80 |
100 GP Aventurine Gem | 5 @ $1.80/ea |
100 GP Beryl Gem | 3 @ $2.70/ea |
100 GP Celum Tinture | 6 @ $1.71/ea |
100 GP Garnet Gem | 1 @ $18.00 |
100 GP Gold Skull | 6 @ $1.98/ea |
100 GP Greysdale Mead | 6 @ $1.80/ea |
100 GP Jade Sculpture | 4 @ $1.62/ea |
100 GP Jeweled Sprocket | 8 @ $1.62/ea |
100 GP Malachite Sculpture | 6 @ $1.80/ea |
100 GP Onyx Skull | 3 @ $2.25/ea |
100 GP Ravager Rum | 9 @ $1.71/ea |
100 GP Ruby Gem | 1 @ $5.35 |
100 GP Scarab | ∞ @ $1.80/ea |
100 GP Silver Ruby Skull | 8 @ $1.53/ea |
100 GP Silver Sapphire Skull | 8 @ $1.71/ea |
100 GP Treasure Purse | 12 @ $1.62/ea |
100 Silver Pieces | 1 @ $1.80 |
15 Electrum Pieces | 1 @ $5.40 |
15 GP Citrine Gem | 2 @ $2.70/ea |
15 GP Pyrite Gem | 1 @ $0.76 |
15 Gold Pieces (C) | 3 @ $1.80/ea |
15 Mithral Pieces | 3 @ $3.55/ea |
150 GP Blackfang Crystal | 7 @ $2.65/ea |
150 GP Dancing Silk | 11 @ $2.52/ea |
150 GP Emerald Ring | ∞ @ $2.70/ea |
150 GP Sighting Gear | 7 @ $2.52/ea |
150 GP Treasure Pouch | 18 @ $2.41/ea |
2 Mithral Pieces | 3 @ $0.29/ea |
20 Adamantine Cogs | 2 @ $2.01/ea |
20 GP Agate Gem (C) | 2 @ $2.70/ea |
20 GP Crystal Azurethorn | 6 @ $0.45/ea |
20 GP Sardonyx Gem | 1 @ $2.13 |
20 Gold Cogs | 4 @ $0.20/ea |
20 Gold Pieces (C) | 11 @ $0.36/ea |
200 GP Acridspike Crystal | 2 @ $5.13/ea |
200 GP Blood Opal Necklace | 1 @ $22.50 |
200 GP Giant Pearl | 1 @ $4.05 |
200 GP Peridot Gem | 1 @ $12.78 |
200 GP Ruby Ring | 1 @ $12.82 |
200 GP Sapphire Gem | 1 @ $6.79 |
200 GP Spider Brooch | 3 @ $3.15/ea |
200 GP Underduck of Doom | 14 @ $4.81/ea |
25 GP Azurestone Geode | 7 @ $0.46/ea |
25 GP Spider Pendant | 8 @ $0.39/ea |
25 Gold Pieces (C) | 6 @ $0.45/ea |
25 Gold Pieces (UC) | 1 @ $4.50 |
250 GP Sapphire Ring | 3 @ $5.07/ea |
30 GP Dimglow Crystal | 6 @ $0.45/ea |
30 GP Obsidian Gem | 2 @ $2.14/ea |
30 Gold Pieces | 5 @ $1.10/ea |
300 GP Court Ring | 8 @ $3.06/ea |
300 GP Emerald Skull | 8 @ $5.13/ea |
300 GP Garnet Ring | 6 @ $3.15/ea |
300 GP Garnet Sculpture | 7 @ $5.13/ea |
350 GP Elderberry Wine | 5 @ $6.25/ea |
350 GP Gold Sculpture | 10 @ $5.85/ea |
350 GP Priest Pendant | 5 @ $5.85/ea |
350 GP Ruby Skull | 8 @ $5.30/ea |
40 GP Bloodstone Gem | 1 @ $2.65 |
400 GP Garnet Bracelet | 2 @ $6.75/ea |
400 GP Inlaid Tak Set | 8 @ $7.20/ea |
400 GP Ruby Sculpture | 10 @ $6.75/ea |
400 GP Sapphire Skull | 9 @ $6.15/ea |
400 GP Treasure Coffer | 11 @ $6.84/ea |
450 GP Blind Idol | 20 @ $4.10/ea |
5 Adamantine Cogs | 6 @ $0.65/ea |
5 Electrum Pieces | 1 @ $2.25 |
5 Gold Pieces | 4 @ $0.36/ea |
5 Mithral Pieces | 3 @ $1.03/ea |
5 Platinum Pieces | 1 @ $8.50 |
50 GP Brass Spyglass | 6 @ $0.90/ea |
50 GP Drinking Horn | 11 @ $0.86/ea |
50 GP Ebony Scroll Tube | 20 @ $0.77/ea |
50 GP Gold Compass | 29 @ $0.77/ea |
50 GP Icewood Canteen | 11 @ $0.86/ea |
50 GP Jade Gem | 1 @ $5.40 |
50 GP Magnifying Glass | 6 @ $0.76/ea |
50 GP Moonsage Crystal | 3 @ $1.05/ea |
50 GP Oasis Cup | ∞ @ $1.80/ea |
50 GP Silver Mirror | 6 @ $0.81/ea |
50 GP Traveler's Cup | 5 @ $1.80/ea |
500 Copper Pieces | 1 @ $1.66 |
500 GP Eternity Engine | 6 @ $8.10/ea |
500 GP Pharaoh's Cup | ∞ @ $9.00/ea |
500 GP Pharaoh's Ring | ∞ @ $9.00/ea |
500 GP Silver Sea Compass | 8 @ $8.10/ea |
500 GP Silver Sea Sextant | 4 @ $8.10/ea |
500 GP Spectral Scope | 6 @ $8.10/ea |
60 GP Glowaura Crystal | 2 @ $0.54/ea |
600 GP Treasure Chest | 8 @ $10.80/ea |
600 GP Unpilfered Idol | 13 @ $9.90/ea |
70 GP Amethyst Cluster | 3 @ $0.90/ea |
75 GP Amethyst Gem | 1 @ $17.95 |
75 GP Fire Topaz Gem | 1 @ $4.23 |
Adamantine Hairspring | 5 @ $0.92/ea |
Adamantine Rachet | 3 @ $1.26/ea |
Amethyst Jewel Bearing | 3 @ $0.63/ea |
Ancient Garnet Ring | 2 @ $3.60/ea |
Ancient Gold & Silver Ring | 1 @ $1.80 |
Ancient Gold Band | 2 @ $3.15/ea |
Ancient Lapis Ring | 2 @ $3.60/ea |
Ancient Ruby Ring | 1 @ $8.10 |
Ancient Tiger's Eye Ring | 1 @ $5.35 |
Cask of Rum | 1 @ $4.50 |
Copper Torc | 2 @ $3.81/ea |
Crystal Decanter | 4 @ $2.25/ea |
Darkwood Acorn | 2 @ $10.26/ea |
Diamond Jewel Bearing | 3 @ $4.05/ea |
Eldritch Dust | 2 @ $6.25/ea |
Elven Silver Bracelet | 2 @ $1.35/ea |
Emerald Jewel Bearing | 3 @ $2.25/ea |
Garnet Jewel Bearing | 5 @ $0.54/ea |
Ghast Agate | 3 @ $0.67/ea |
Ghoul Agate | 7 @ $0.45/ea |
Gold Ankh | 6 @ $0.90/ea |
Gold Diamond Scorpion | 4 @ $4.05/ea |
Gold Earring | 3 @ $1.03/ea |
Gold Ruby Ankh | 3 @ $3.15/ea |
Gold Ruby Saluki | 4 @ $2.70/ea |
Gold Ruby Serpent | 4 @ $2.34/ea |
Gold Scorpion | 7 @ $1.72/ea |
Gold Serpent | 6 @ $1.80/ea |
Golden Goblet | 1 @ $6.41 |
Golden Plate | 2 @ $2.65/ea |
Hematite Ring | 3 @ $1.78/ea |
Ivory Pipe | 5 @ $1.35/ea |
Mithral Cluster | 2 @ $4.50/ea |
Mithral Geode | 6 @ $0.40/ea |
Mummy Scarab | 2 @ $6.25/ea |
Nixie Necklace | 3 @ $1.75/ea |
Pewter Flask | 2 @ $3.55/ea |
Quartz Jewel Bearing | 5 @ $0.19/ea |
Ruby Circlet | 1 @ $6.41 |
Ruby Jewel Bearing | 2 @ $3.15/ea |
Ship's Bell | 1 @ $3.60 |
Silver Bell | 3 @ $2.70/ea |
Silver Blessing Charm | 2 @ $1.80/ea |
Silver Blessing Ring | 2 @ $1.75/ea |
Silver Candlestick | 2 @ $2.70/ea |
Silver Scorpion | 8 @ $0.45/ea |
Silver Torc | 1 @ $6.11 |
Wight Agate | 4 @ $0.81/ea |
Zombie Lodestone | 7 @ $0.34/ea |
2015 Complete Common/UC/Rare Platinum Set | 1 @ $198.00 |
2016 40 Sealed Token Packs (400 tokens, one of each Rare) | 2 @ $204.34/ea |
2016 Complete Common/UC/Rare Onyx Set | 1 @ $220.50 |
2016 Complete Common/UC/Rare Platinum Set | 2 @ $121.50/ea |
2016 Random 10-Pack | 12 @ $6.25/ea |
2017 40 Sealed Token Packs (400 tokens, one of each Rare) | 1 @ $243.67 |
2017 Complete Common/UC/Rare Platinum Set | 2 @ $135.00/ea |
2017 Random 10-Pack | 1 @ $17.95 |
2018 40 Sealed Token Packs (400 tokens, one of each Rare) | 1 @ $243.63 |
2018 Complete Common/UC/Rare Onyx Set | 1 @ $269.10 |
2018 Complete Common/UC/Rare Platinum Set | 1 @ $135.00 |
2018 Random 10-Pack | 31 @ $3.37/ea |
2019 40 Sealed Token Packs (400 tokens, one of each Rare) | 2 @ $162.40/ea |
2019 Complete Common/UC/Rare Onyx Set | 1 @ $269.10 |
2019 Complete Common/UC/Rare Platinum Set | 2 @ $121.50/ea |
2019 Random 10-Pack | 34 @ $4.05/ea |
2020 40 Sealed Token Packs (400 tokens, one of each Rare) | 1 @ $213.70 |
2020 Complete Common/UC/Rare Onyx Set | 2 @ $179.10/ea |
2020 Random 10-Pack | 37 @ $4.05/ea |
2021 Random 10-Pack | 32 @ $3.55/ea |
2022 Complete Common/UC/Rare Onyx Set | 4 @ $175.50/ea |
2022 Random 10-Pack | 53 @ $3.42/ea |
2023 Complete Common/UC/Rare Onyx Set | 2 @ $202.50/ea |
2023 Random 10-Pack | 48 @ $3.82/ea |
2024 Random 10-Pack | 64 @ $4.95/ea |
Defender Set (2017) | 4 @ $4.41/ea |
Dragonhide Set (5 rare volunteer tokens) | 1 @ $213.66 |
Name of the Wind Token Set | 1 @ $42.70 |
Amulet of the Champion | 1 @ $49.50 |
Amulet of the Hero | 3 @ $5.22/ea |
Bead of the Champion | 1 @ $315.00 (*) |
Charm of Champion's Choice | 1 @ $225.00 |
Charm of Heroic Choice | 3 @ $22.50/ea |
Charm of Spring | 2 @ $22.50/ea |
Charm of Summer | 1 @ $365.16 (*) |
Charm of Winter | 1 @ $405.00 |
Dragonhide Belt | 2 @ $38.24/ea |
Dragonhide Bracers | 4 @ $49.71/ea |
Dragonhide Shirt | 2 @ $6.88/ea |
Garnet Charm | 2 @ $31.50/ea |
Greater Garnet Charm | 3 @ $39.32/ea |
Greater Onyx Charm | 3 @ $103.50/ea |
Greater Quicksilver Charm | 2 @ $49.50/ea |
Ioun Stone Charoite Cuboid | 1 @ $81.00 |
Ioun Stone Fluorite Ovoid | 3 @ $17.92/ea |
Ioun Stone Garnet Cube | 2 @ $269.95/ea |
Ioun Stone Garnet Sphere | 3 @ $22.50/ea |
Ioun Stone Onyx Cube | 3 @ $62.75/ea |
Ioun Stone Onyx Sphere | 2 @ $19.59/ea |
Ioun Stone Quicksilver Cube | 3 @ $149.90/ea |
Ioun Stone Quicksilver Sphere | 2 @ $49.50/ea |
Ioun Stone Tanzanite Cube | 2 @ $135.00/ea |
Ioun Stone Tanzanite Sphere | 3 @ $31.37/ea |
Ioun Stone of Champion's Choice | PM for price |
Ioun Stone of Heroic Choice | 1 @ $81.00 |
Onyx Charm | 1 @ $108.00 |
Pants of the Panther | 2 @ $15.68/ea (*) |
Quicksilver Charm | 2 @ $31.37/ea |
Ring of Regeneration | 1 @ $135.00 |
Ring of the Champion | 1 @ $179.77 (*) |
Ring of the Hero | 3 @ $7.65/ea |
Skull of Doom | 1 @ $135.00 |
(OLD, Unusable) 2014 Lenses of Divine Sight | 1 @ $85.50 |
+1 Broadsword of Life Stealing | 1 @ $89.10 |
+1 Falchion of Life Stealing | 2 @ $64.12/ea |
+1 Mighty Longbow | 5 @ $33.62/ea |
+1 Mighty Shortbow | 2 @ $40.50/ea |
+1 Mighty Sling | 2 @ $112.07/ea |
+1 Mithral Long Sword | 1 @ $89.10 |
+1 Plate Armor | 2 @ $40.50/ea |
+1 Rapier of Piercing | 1 @ $85.50 |
+1 Tower Shield | 2 @ $44.82/ea |
+1 Turkey Leg of Smiting | 8 @ $7.47/ea |
+2 Archer's Buckler | 3 @ $139.50/ea |
+2 Baton of Focus | 2 @ $121.50/ea |
+2 Chaos Cannon | 5 @ $17.90/ea |
+2 Deadly Drow Blood Mace | 2 @ $123.28/ea |
+2 Death Flail | 2 @ $53.10/ea |
+2 Deathcleaver | 1 @ $157.50 |
+2 Dwarven Dire Axe | 2 @ $63.00/ea |
+2 Flaming Blade | 5 @ $44.30/ea |
+2 Hammer of Smiting | 4 @ $22.41/ea |
+2 Hammer of Thunderbolts | 2 @ $22.41/ea |
+2 Heavy Trident of Skewering | 1 @ $67.50 |
+2 Holy Avenger | 3 @ $26.10/ea |
+2 Holy Great Sword | 1 @ $40.50 |
+2 Keen Scimitar | 2 @ $33.62/ea |
+2 Long Bow of the Sun | 1 @ $85.50 |
+2 Long Sword | 1 @ $71.10 |
+2 Mace of Dispelling | 1 @ $27.00 |
+2 Mithral Bracers | 3 @ $45.00/ea |
+2 Mug of Battle | 3 @ $67.50/ea |
+2 Mystic Staff of the Ancients | 3 @ $85.50/ea |
+2 Sacred Sling | 8 @ $31.50/ea (*) |
+2 Savage Sword | 2 @ $85.50/ea |
+2 Scepter of Might | 3 @ $42.06/ea |
+2 Short Sword of the Sun | 1 @ $89.10 |
+2 Slayer Sword | 2 @ $67.50/ea |
+2 Staff of Focus | 3 @ $67.24/ea |
+2 Staff of Power | 7 @ $31.50/ea |
+2 Stunning Lt. Crossbow | 5 @ $33.62/ea |
+2 Sun Scimitar | 2 @ $43.89/ea |
+2 War Shillelagh | 3 @ $22.41/ea |
+4 Rod of the Meek | 6 @ $17.92/ea |
Acherin's Biting Bow | 1 @ $79.20 (*) |
Amorgen's Amazing Ocarina | 3 @ $87.20/ea |
Amulet of Aiming | 4 @ $64.98/ea |
Amulet of Guarding | 3 @ $112.50/ea |
Amulet of Treasure Finding | 3 @ $369.00/ea |
Amulet of Wonder | 1 @ $89.10 |
Arcane Belt | 2 @ $67.50/ea |
Arcane Bracelets | 6 @ $29.13/ea |
Arcane Charm | 5 @ $69.48/ea |
Arcane Earcuff | 1 @ $175.50 (*) |
Ash's Death Pouch | 3 @ $63.93/ea |
Axe of the Dwarvish Kings | 2 @ $121.50/ea |
Bead of Bounty | 6 @ $103.50/ea |
Bead of Dark Resistance | 2 @ $40.96/ea |
Bead of Focus | 4 @ $49.50/ea |
Bead of Guided Strike | 2 @ $67.24/ea |
Belt of the Deadshot | 2 @ $112.50/ea |
Boots of Brawling | 2 @ $112.50/ea |
Boots of Might | 3 @ $71.10/ea |
Boots of Puhweehwa | 4 @ $23.40/ea |
Boots of the East Wind | 1 @ $112.50 |
Boots of the North Wind | 1 @ $265.50 |
Boots of the South Wind | 1 @ $202.50 |
Boots of the Underdark | 1 @ $54.00 |
Bracelets of Bounding | 1 @ $180.00 |
Bracelets of the Cabal | 1 @ $90.00 |
Bracers of Fast Fitness | 3 @ $67.50/ea |
Bracers of Guided Strike | 6 @ $67.24/ea |
Bracers of Reckless Fury | 1 @ $78.03 |
Bracers of Supreme Archery | 2 @ $92.95/ea (*) |
Briano's Blessed BodhrA!n | 4 @ $118.80/ea |
Butterfly Cloak | 3 @ $87.97/ea |
Carter's Tome of Insight | 1 @ $315.00 |
Celestial Bracers | 1 @ $68.40 |
Celestial Girdle | 1 @ $67.50 |
Charm Bracelets | 6 @ $47.81/ea |
Charm Necklace | 1 @ $135.00 |
Charm of Awareness | 1 @ $121.50 |
Charm of Brooching | 3 @ $139.50/ea |
Charm of Final Repose | 1 @ $76.50 |
Charm of Glory | 1 @ $157.50 |
Charm of Good Fortune | 2 @ $360.00/ea |
Charm of Quick Strike | 1 @ $126.00 |
Charm of Shadow Shot | 3 @ $31.50/ea |
Charm of Shared Recovery | 3 @ $89.95/ea |
Charm of Spell Storing | 4 @ $65.40/ea |
Charm of Spell Swapping | 6 @ $40.50/ea |
Charm of Synergy | 2 @ $121.50/ea |
Charm of the Cabal | 1 @ $121.50 |
Charm of the Elements | 2 @ $95.49/ea |
Charm of the Faerie | 3 @ $43.60/ea |
Charming Crown | 5 @ $56.03/ea |
Charming Earcuff | 3 @ $58.50/ea |
Charming Ring | 4 @ $31.50/ea |
Circlet of Elemental Mastery | 1 @ $112.50 |
Cloak of Blending | 6 @ $17.92/ea |
Cloak of Retribution | 4 @ $31.50/ea |
Cloak of Shadowskin | 2 @ $175.50/ea |
Cloak of the Elm | 3 @ $31.37/ea |
Cloak of the Mage | 1 @ $67.50 |
Coronet of the Arch-Druid | 2 @ $224.15/ea |
Crown of Elemental Mastery | 7 @ $15.68/ea |
Crown of Expertise | 6 @ $35.86/ea |
Crown of Might | 2 @ $117.00/ea |
Dark Disciple's Shirt | 2 @ $34.42/ea |
Death Knight Armor | 5 @ $67.50/ea |
Death Knight Boots | 2 @ $85.50/ea |
Death Knight Cloak | 2 @ $76.50/ea |
Death Knight Gauntlets | 1 @ $130.50 |
Death Knight Mail | 3 @ $45.90/ea |
Death Knight Shield | 2 @ $112.50/ea |
Divine Echo Charm | 6 @ $26.89/ea |
Dougal's Cloak of the Stars | 1 @ $175.50 |
Dragonhide Armor | 1 @ $81.22 |
Dragonscale Helmet | 1 @ $179.10 |
Dragonscale Shield | 1 @ $175.50 |
Druegar's Death Die | 8 @ $40.50/ea |
Druid's Wild Vestments | 2 @ $67.24/ea |
Earcuff of Energy | 1 @ $67.50 |
Earcuff of Orbits | 4 @ $72.67/ea |
Earcuff of Sage Spite | 2 @ $139.50/ea |
Earcuff of the Phalanx | 3 @ $35.10/ea |
Earcuff of the Ravager | 2 @ $89.10/ea |
Figurine of Power: Cat | 3 @ $112.50/ea |
Figurine of Power: Dragon | 1 @ $315.00 |
Figurine of Power: Owl | 1 @ $315.00 |
Figurine of Power: Panther | 1 @ $247.50 |
Figurine of Power: Phoenix | 6 @ $49.50/ea |
Figurine of Power: Pixie | 4 @ $31.50/ea |
Figurine of Power: Raven | 1 @ $139.50 |
Figurine of Power: Reaver | 7 @ $19.11/ea |
Figurine of Power: Tortoise | 1 @ $139.50 |
Gauntlets of Divine Guidance | 5 @ $36.00/ea |
Gauntlets of Linked Fury | 3 @ $143.46/ea |
Gearon's +2 Blessed Mace | 1 @ $85.50 |
Gem of Healing | 1 @ $67.50 |
Ghost Accelerator | 2 @ $90.00/ea |
Girdle of Hill Giant Strength | 2 @ $40.50/ea |
Girdle of Might | 2 @ $121.50/ea |
Girdle of Stone Giant Strength | 4 @ $40.50/ea |
Gloves of Dexterity | 1 @ $89.95 |
Gloves of Glory | 1 @ $99.00 |
Gloves of Greater Archery | 4 @ $123.58/ea |
Gloves of the Brute | 3 @ $135.00/ea |
Gloves of the Cabal | 1 @ $175.50 |
Gloves of the Cutpurse | 5 @ $19.59/ea |
Gloves of the Deadshot | 1 @ $108.00 |
Gloves of the Gladiator | 2 @ $35.10/ea |
Gnomish Fizzy Lifting Pack | 2 @ $112.50/ea |
Goggles of Instant Analysis | 3 @ $103.50/ea |
Goggles of the Deadshot | 2 @ $130.50/ea |
Greater Holy Symbol of Pelor | 1 @ $157.50 |
Greaves of Absorption | 7 @ $78.45/ea |
Greaves of the Stalwart | 5 @ $112.50/ea |
Gregor's Tome of Focus | 2 @ $127.17/ea |
Grunnel's +2 Pointy Stick | 4 @ $8.55/ea |
Grunnel's Funnel | 3 @ $49.50/ea |
Hand of Glory | 1 @ $225.00 |
Harlax's Helpful Lamp | 3 @ $121.50/ea |
Hat of Healing | 1 @ $27.00 |
Hat of the Hellway | 3 @ $30.60/ea |
Horn of Plenty | 1 @ $675.00 |
Horn of the Valkyrie | 2 @ $99.00/ea |
Hourglass of Imprisonment | 1 @ $585.00 |
Ioun Stone Amethyst Ovoid | 4 @ $43.60/ea |
Ioun Stone Banshee Prism | 1 @ $121.50 |
Ioun Stone Charming Cabochon | 4 @ $54.00/ea |
Ioun Stone Fluorite Cube | 5 @ $15.18/ea |
Ioun Stone Fluorite Sphere | 5 @ $53.79/ea |
Ioun Stone Gold Nugget | 4 @ $108.00/ea |
Ioun Stone Infernal Fire Prism | 6 @ $40.50/ea |
Ioun Stone Kyanite Cube | 3 @ $58.52/ea |
Ioun Stone Lavender Ellipsoid | 2 @ $31.50/ea |
Ioun Stone Mystic Orb | 3 @ $130.50/ea |
Ioun Stone Platinum Nugget | 15 @ $112.50/ea |
Ioun Stone Sapphire Prism | 3 @ $134.49/ea (*) |
Ioun Stone Silver Nugget | 5 @ $325.83/ea (*) |
Ioun Stone Sunstone Shard | 5 @ $99.44/ea |
Ioun Stone Topaz Trilliant | 1 @ $337.50 |
Key of Healing | 3 @ $40.34/ea |
Kilt of Barrelbane | 2 @ $80.69/ea |
Kilt of Divine Healing | 2 @ $103.50/ea |
Kilt of Fatherbane | 4 @ $45.73/ea |
Kilt of Tavernbane | 5 @ $22.50/ea |
Kvothe's Bloodless (Signed) | 1 @ $265.50 |
Lenses of Agility | 1 @ $76.50 |
Lenses of Clear Sight | 1 @ $28.24 (*) |
Lenses of Divine Sight | 2 @ $76.10/ea |
Lenses of Flawsight | 3 @ $29.26/ea |
Lenses of Sage Speed | 6 @ $25.20/ea |
Lenses of Vital Insight | 1 @ $138.97 (*) |
Lenses of the Fae | 4 @ $49.50/ea |
Libram of Looting | 3 @ $78.90/ea |
Lotus Blossom Bowls | 1 @ $112.07 (*) |
Lucky Charm | 1 @ $67.50 |
Lucky Cloak | 2 @ $130.50/ea |
Lucky Kilt | 4 @ $53.10/ea |
Lucky Light Mail | 4 @ $38.25/ea |
Lucky Plate Armor | 3 @ $30.60/ea |
Lucky Shield | 1 @ $103.50 |
Mad Evoker's Charm | 5 @ $31.50/ea |
Mark of the 3rd Tenet | 1 @ $175.50 |
Maul of the Titans | 1 @ $175.50 |
Medallion of Mystic Mouth | 5 @ $40.50/ea |
Medallion of Valhalla | 3 @ $52.98/ea |
Medallion of the Sweetwoods | 1 @ $103.50 |
Mithral Boots | 1 @ $76.50 |
Mithral Cap | 1 @ $85.50 |
Mithral Chainmail | 2 @ $17.92/ea |
Mithral Gauntlets | 1 @ $85.50 |
Moonhide Robe | 3 @ $57.37/ea |
Necklace of the Zephyr | 3 @ $38.04/ea |
Nightshade's +2 Throwing Dagger | 4 @ $35.95/ea |
Orb of Might | 2 @ $130.00/ea |
Pantaloons of the Deeperdark | 7 @ $26.89/ea |
Pants of Focus | 3 @ $84.15/ea |
Plate Armor of Absorption | 1 @ $40.50 |
Pouch of Tulz | 2 @ $85.50/ea |
Psyferre's Spectacles | 2 @ $53.55/ea |
Questor's Charm of Luck | 5 @ $67.24/ea |
Ray's Ring of Remembrance | 2 @ $89.10/ea |
Redoubt Helm | 4 @ $33.62/ea |
Redoubt Mail | 3 @ $99.00/ea |
Redoubt Plate | 3 @ $26.89/ea |
Redoubt Shield | 3 @ $35.86/ea |
Ring of Evasion | 2 @ $31.50/ea |
Ring of Expertise | 4 @ $57.37/ea |
Ring of Fateful Heroism | 1 @ $98.10 |
Ring of Fire Elemental Command | 1 @ $192.37 |
Ring of Focus | 1 @ $128.25 |
Ring of Havoc | 2 @ $130.50/ea |
Ring of Protection +2 | 3 @ $99.00/ea |
Ring of Quick Blessing | 4 @ $64.99/ea |
Ring of Spell Storing | 4 @ $64.37/ea |
Ring of Wizardry | 2 @ $85.50/ea |
Ring of Wonder | 2 @ $103.50/ea |
Ring of the Ancients | 2 @ $103.50/ea |
Ring of the Drake | 2 @ $130.50/ea |
Ring of the Eel | 4 @ $54.40/ea |
Ring of the Savant | 3 @ $31.50/ea |
Ring of the Siren | 4 @ $31.37/ea |
Ring of the Yeti | 1 @ $71.10 |
Robe of Healing | 3 @ $22.82/ea |
Robe of the Ancients | 1 @ $130.50 |
Robe of the Arch-Mage | PM for price |
Runestone Fitting Base | 6 @ $109.01/ea |
Scepter of the Dead | 1 @ $67.50 |
Semi-Lich Skull | 4 @ $54.50/ea |
Shaed | 3 @ $54.00/ea |
Shaman's Belt | 2 @ $67.50/ea |
Shield of Redemption | 1 @ $67.50 |
Shield of the Phalanx | 3 @ $44.10/ea |
Shield of the Scholar | 6 @ $62.10/ea |
Shirt of Focus | 3 @ $67.45/ea |
Shirt of the Fae | 4 @ $35.86/ea |
Shirt of the Imbiber | 12 @ $56.03/ea |
Shirt of the Nimble | 11 @ $44.37/ea (*) |
Shirt of the Oaf | 14 @ $49.31/ea |
Shirt of the Shrewd | 2 @ $85.50/ea |
Shirt of the Underdark | 3 @ $58.50/ea |
Shoes of the Sneak | 3 @ $22.54/ea |
Special (UR) | 21 @ $40.50/ea |
Stu's +3 Handy Stein | 5 @ $54.00/ea |
Stu-pendous Pendant | 2 @ $103.50/ea |
Templar Armor | 2 @ $67.24/ea |
Templar Helmet | 2 @ $67.24/ea |
Templar Shield | 3 @ $89.65/ea |
Tome of Useful Scrolls | 2 @ $85.50/ea |
Troll Hide Armor | 1 @ $76.50 |
Twolf's Helm of the Wild | 4 @ $80.69/ea |
Viper Strike Belt | 3 @ $270.00/ea |
Viper Strike Pants | 3 @ $22.41/ea |
Viper Strike Shirt | 4 @ $80.69/ea |
Widseth's Mystical Lute | 4 @ $81.00/ea |
Wil's Dragonheart | 2 @ $103.50/ea |
+2 Sling Bullet of Gazebo Slaying | 11 @ $6.87/ea |
Ale Master Earcuff | 5 @ $1.80/ea |
Amulet of Shock | 4 @ $1.27/ea |
Amulet of the Eel | 4 @ $0.52/ea |
Bead Monk's Piety | 2 @ $6.30/ea (*) |
Bead of Health | 1 @ $14.95 |
Bead of the Abomination | 4 @ $8.02/ea |
Bead of the Bear | 16 @ $0.18/ea |
Bead of the Deeper Ones | 2 @ $17.10/ea |
Bead of the Dire Bear | 4 @ $0.45/ea |
Bead of the Sea Orc | 3 @ $1.80/ea |
Bead of the Third Eye | 1 @ $1.69 |
Belt of Application | 13 @ $0.72/ea |
Belt of the Brave | 8 @ $18.00/ea |
Belt of the Fey | 2 @ $7.64/ea |
Belt of the Leopard | 3 @ $6.25/ea |
Belt of the Vine | 13 @ $0.13/ea |
Berserker Cloak | 3 @ $1.05/ea |
Berserker Gloves | 4 @ $9.18/ea |
Boots of Bolting | 15 @ $0.94/ea |
Boots of Charging | 7 @ $0.19/ea |
Boots of Foresight | 7 @ $1.00/ea |
